Shortboard Open Men
145 surfers ranked · leader Alex Suarez with 12,540 points
| # | Surfer | Copa Toyota | Latin Girl | Surf Fest #1 | Santa Catalina | Garabito | La Marginal | Costa del Sol | Surf Fest #2 | Surf Fest #3 | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex SuarezEcuador | 3,440 | – | 1,220 | 2,220 | 2,220 | 3,440 | – | – | – | 12,540 |
| 2 | Martin OttadoUruguay | 4,000 | – | 1,000 | 2,000 | 1,600 | 1,600 | – | – | – | 10,200 |
| 3 | Maximiliano Sáenz ValienteEcuador | 2,220 | – | 800 | 1,440 | 3,440 | 1,440 | – | – | – | 9,340 |
| 4 | Roberto ArakiChile | 2,680 | – | 800 | 1,800 | 1,600 | 2,440 | – | – | – | 9,320 |
| 5 | Gabriel VargasPeru | – | – | 1,000 | 3,440 | 2,000 | 1,800 | – | – | – | 8,240 |
| 6 | Agustín ZanottaUruguay | 1,600 | – | 800 | 1,440 | 2,680 | 1,600 | – | – | – | 8,120 |
| 7 | Lucas Perez del Solar SotoPeru | 1,800 | – | 1,000 | 1,600 | 1,440 | 1,440 | – | – | – | 7,280 |
| 8 | Sam ReidyCosta Rica | – | – | – | 2,680 | 2,000 | 2,440 | – | – | – | 7,120 |
| 9 | Roberto Camblor MollUruguay | 1,280 | – | 720 | 1,800 | 1,440 | 1,800 | – | – | – | 7,040 |
| 10 | Bryan PerezEl Salvador | – | – | – | 1,280 | 4,000 | 1,440 | – | – | – | 6,720 |
| 11 | Bastian ArévaloPeru | 2,000 | – | 900 | 1,600 | – | 2,000 | – | – | – | 6,500 |
| 12 | Bruce BurgosEcuador | – | – | 900 | 1,440 | 2,440 | 1,600 | – | – | – | 6,380 |
| 13 | Thiago PasseriArgentina | – | – | 2,000 | 4,000 | – | – | – | – | – | 6,000 |
| 14 | Manuel Jesus Robles LagunaPeru | – | – | 720 | 2,000 | 1,800 | 1,440 | – | – | – | 5,960 |
| 15 | Raul Enrique Rios DañinoPeru | – | – | – | 1,600 | 1,600 | 2,680 | – | – | – | 5,880 |
| 16 | Joaquin Muñoz LarretaArgentina | 2,440 | – | 800 | – | – | 2,220 | – | – | – | 5,460 |
| 17 | Juan García-MataArgentina | 2,000 | – | – | 1,440 | 1,800 | – | – | – | – | 5,240 |
| 18 | Jean Carlos GonzálezPanama | – | – | – | 1,600 | 2,440 | 1,120 | – | – | – | 5,160 |
| 19 | Darshan AntequeraCosta Rica | – | – | – | 1,600 | 1,600 | 1,600 | – | – | – | 4,800 |
| 20 | Adrian de OsmaPeru | 1,600 | – | 800 | – | 1,120 | 1,120 | – | – | – | 4,640 |
| 20 | Tosh TalbotCosta Rica | – | – | – | 1,600 | 1,600 | 1,440 | – | – | – | 4,640 |
| 22 | Facundo RuggieroArgentina | 1,600 | – | – | 1,440 | 1,440 | – | – | – | – | 4,480 |
| 23 | Jason TorresCosta Rica | – | – | – | 2,220 | 2,220 | – | – | – | – | 4,440 |
| 24 | Lucas Borja Magna EspinozaChile | – | – | 640 | 1,280 | 1,280 | 1,120 | – | – | – | 4,320 |
| 25 | Mike Alejandro Prada PeñaVenezuela | – | – | – | 2,920 | 1,280 | – | – | – | – | 4,200 |
| 26 | Tommaso LaysonBarbados | – | – | – | – | – | 4,000 | – | – | – | 4,000 |
| 27 | Ryan Casarin CoelhoBrazil | – | – | – | 2,440 | 1,440 | – | – | – | – | 3,880 |
| 28 | Rafael PereiraVenezuela | – | – | – | 1,600 | – | 2,000 | – | – | – | 3,600 |
| 29 | Daniel MonterrosaEl Salvador | – | – | – | 2,000 | 1,440 | – | – | – | – | 3,440 |
| 30 | Florian OlivieriUruguay | 1,800 | – | – | – | – | 1,440 | – | – | – | 3,240 |
| 31 | Nathan HeredaBrazil | 2,440 | – | 720 | – | – | – | – | – | – | 3,160 |
| 32 | Jose Joaquin LopezVenezuela | – | – | – | – | 2,000 | 1,120 | – | – | – | 3,120 |
| 32 | Bastian Pierce EhniPeru | – | – | 720 | 1,280 | 1,120 | – | – | – | – | 3,120 |
| 34 | Giacomo MesinasPeru | – | – | – | – | 1,440 | 1,600 | – | – | – | 3,040 |
| 35 | Ítalo MesinasUnited States | – | – | – | 1,800 | 1,120 | – | – | – | – | 2,920 |
| 35 | Luan WoodBrazil | 2,920 | – | – | – | – | – | – | – | – | 2,920 |
| 35 | Greyson GrantSweden | – | – | – | – | – | 2,920 | – | – | – | 2,920 |
| 35 | Marcelo Huamán OjedaPeru | – | – | – | 1,120 | 1,800 | – | – | – | – | 2,920 |
| 35 | Oscar UrbinaCosta Rica | – | – | – | – | 2,920 | – | – | – | – | 2,920 |
| 40 | Alejandro BernalesPeru | – | – | 900 | – | – | 2,000 | – | – | – | 2,900 |
| 41 | Victor CamarenaPanama | – | – | – | 1,600 | 1,280 | – | – | – | – | 2,880 |
| 42 | Nicolas Boos GonzalezCosta Rica | – | – | – | 1,280 | 1,440 | – | – | – | – | 2,720 |
| 43 | Melvin AyalaEl Salvador | – | – | – | 1,440 | 1,120 | – | – | – | – | 2,560 |
| 43 | Carlos EscobarGuatemala | – | – | – | 1,280 | 1,280 | – | – | – | – | 2,560 |
| 45 | Diego SalgadoPanama | – | – | – | 2,440 | – | – | – | – | – | 2,440 |
| 46 | Kai CorkeChile | – | – | – | 1,120 | 1,280 | – | – | – | – | 2,400 |
| 47 | Raúl Alberto Vildoso YamamotoPeru | – | – | – | 1,120 | – | 1,120 | – | – | – | 2,240 |
| 47 | Baylor WhiteUnited States | – | – | – | – | 960 | 1,280 | – | – | – | 2,240 |
| 49 | Sean GoldszmidtPeru | – | – | 1,110 | – | – | 1,120 | – | – | – | 2,230 |
| 50 | Elian Carlos GelabertPuerto Rico | – | – | – | – | – | 2,220 | – | – | – | 2,220 |
| 50 | Tomás GoranskyArgentina | 2,220 | – | – | – | – | – | – | – | – | 2,220 |
| 52 | Pol HuguetPeru | – | – | 720 | – | – | 1,440 | – | – | – | 2,160 |
| 53 | Kailani VincensiniPeru | – | – | – | 800 | – | 1,280 | – | – | – | 2,080 |
| 54 | Johnny AlfonsoPanama | – | – | – | 2,000 | – | – | – | – | – | 2,000 |
| 54 | Sebastian OlarteUruguay | 2,000 | – | – | – | – | – | – | – | – | 2,000 |
| 54 | Malakai Martínez VaccaCosta Rica | – | – | – | – | 2,000 | – | – | – | – | 2,000 |
| 54 | Manuel SelmanChile | – | – | – | – | – | 2,000 | – | – | – | 2,000 |
| 54 | Jose Ignacio GundesenArgentina | 2,000 | – | – | – | – | – | – | – | – | 2,000 |
| 59 | Reimundo BerryChile | – | – | – | 960 | 960 | – | – | – | – | 1,920 |
| 59 | Juan Manuel Aroztegui RodriguezUruguay | 1,280 | – | 640 | – | – | – | – | – | – | 1,920 |
| 61 | Juan Alonso Saravia EscuderoPeru | – | – | 560 | 1,280 | – | – | – | – | – | 1,840 |
| 62 | Dwight PastranaPuerto Rico | – | – | – | – | – | 1,800 | – | – | – | 1,800 |
| 62 | Mauro DíazPuerto Rico | – | – | – | – | – | 1,800 | – | – | – | 1,800 |
| 62 | Francisco CosoletoArgentina | 1,800 | – | – | – | – | – | – | – | – | 1,800 |
| 62 | Caetano Meirelles VargasBrazil | 1,800 | – | – | – | – | – | – | – | – | 1,800 |
| 66 | Martin PasseriArgentina | – | – | 640 | 1,120 | – | – | – | – | – | 1,760 |
| 67 | John MullerBrazil | – | – | 1,720 | – | – | – | – | – | – | 1,720 |
| 68 | Matias NobregaUruguay | 1,600 | – | – | – | – | – | – | – | – | 1,600 |
| 68 | Rey HernandezMexico | – | – | – | – | – | 1,600 | – | – | – | 1,600 |
| 68 | Titus Kaimana SantucciUnited States | – | – | – | – | – | 1,600 | – | – | – | 1,600 |
| 68 | Yuri SchoenauBrazil | 1,600 | – | – | – | – | – | – | – | – | 1,600 |
| 68 | Lucas MadridUruguay | 1,600 | – | – | – | – | – | – | – | – | 1,600 |
| 68 | Ignacio RuggieroArgentina | 1,600 | – | – | – | – | – | – | – | – | 1,600 |
| 68 | Tomas CasafontUruguay | 1,600 | – | – | – | – | – | – | – | – | 1,600 |
| 75 | Javier LarcoPeru | – | – | 560 | 960 | – | – | – | – | – | 1,520 |
| 76 | Alonso Correa YzagaPeru | – | – | 1,460 | – | – | – | – | – | – | 1,460 |
| 77 | Tao RodriguezPanama | – | – | – | 1,440 | – | – | – | – | – | 1,440 |
| 77 | Kenai OleaMexico | – | – | – | 1,440 | – | – | – | – | – | 1,440 |
| 77 | Tyron GonzálezArgentina | 1,440 | – | – | – | – | – | – | – | – | 1,440 |
| 77 | Lucas RaineriUruguay | 1,440 | – | – | – | – | – | – | – | – | 1,440 |
| 77 | Francisco Luis Elías NúñezUruguay | 1,440 | – | – | – | – | – | – | – | – | 1,440 |
| 77 | Santiago GonzálezUruguay | 1,440 | – | – | – | – | – | – | – | – | 1,440 |
| 77 | Juan Pablo FernandezUruguay | 1,440 | – | – | – | – | – | – | – | – | 1,440 |
| 77 | Santiago MedeiroUruguay | 1,440 | – | – | – | – | – | – | – | – | 1,440 |
| 85 | Santiago TejerinaPeru | – | – | 400 | 960 | – | – | – | – | – | 1,360 |
| 86 | Miguel TudelaPeru | – | – | 1,340 | – | – | – | – | – | – | 1,340 |
| 87 | Max SelfUnited States | – | – | – | – | – | 1,280 | – | – | – | 1,280 |
| 87 | Geronimo Robotti BrandoUruguay | 1,280 | – | – | – | – | – | – | – | – | 1,280 |
| 87 | Bastian Ibrahim Guzmán MemijeMexico | – | – | – | – | 1,280 | – | – | – | – | 1,280 |
| 87 | Francisco LaxaldeArgentina | – | – | – | – | 1,280 | – | – | – | – | 1,280 |
| 87 | Shane McnultyUnited States | – | – | – | – | 1,280 | – | – | – | – | 1,280 |
| 87 | Makai CastleUnited States | – | – | – | – | – | 1,280 | – | – | – | 1,280 |
| 87 | Matteo WanderUnited States | – | – | – | – | – | 1,280 | – | – | – | 1,280 |
| 87 | Blayr BartonUnited States | – | – | – | – | – | 1,280 | – | – | – | 1,280 |
| 87 | Baltasar Eiris Silveira ZorziUruguay | 1,280 | – | – | – | – | – | – | – | – | 1,280 |
| 87 | Cose StoyanoffUnited States | – | – | – | – | – | 1,280 | – | – | – | 1,280 |
| 87 | Kai KushnerUnited States | – | – | – | – | – | 1,280 | – | – | – | 1,280 |
| 98 | Tomás VergaraEcuador | – | – | – | 1,120 | – | – | – | – | – | 1,120 |
| 98 | Numa LioryBrazil | – | – | – | 1,120 | – | – | – | – | – | 1,120 |
| 98 | Jaime Javier Martinez AriasPuerto Rico | – | – | – | – | – | 1,120 | – | – | – | 1,120 |
| 98 | Noe Mar McgonagleCosta Rica | – | – | – | – | 1,120 | – | – | – | – | 1,120 |
| 102 | Juninho UrciaPeru | – | – | 1,110 | – | – | – | – | – | – | 1,110 |
| 103 | Ryan MartinsBrazil | – | – | 1,000 | – | – | – | – | – | – | 1,000 |
| 104 | Teo RodriguezArgentina | – | – | – | – | 960 | – | – | – | – | 960 |
| 104 | Manuel Jose MontillaPanama | – | – | – | 960 | – | – | – | – | – | 960 |
| 104 | Carl BurgerUnited States | – | – | – | – | – | 960 | – | – | – | 960 |
| 104 | Angel Andres Gil VelezEcuador | – | – | – | 960 | – | – | – | – | – | 960 |
| 104 | Juliano UzuelliBrazil | – | – | – | – | – | 960 | – | – | – | 960 |
| 104 | Juan Carlos GerenaPuerto Rico | – | – | – | – | – | 960 | – | – | – | 960 |
| 104 | Brian TothPuerto Rico | – | – | – | – | – | 960 | – | – | – | 960 |
| 104 | Andy ChaconCosta Rica | – | – | – | – | 960 | – | – | – | – | 960 |
| 104 | Esteban OtañoPuerto Rico | – | – | – | – | – | 960 | – | – | – | 960 |
| 104 | Lorenzo de OsmaPeru | – | – | – | 960 | – | – | – | – | – | 960 |
| 104 | Tomas Pathenay OlivariCosta Rica | – | – | – | – | 960 | – | – | – | – | 960 |
| 104 | Sage KatzPuerto Rico | – | – | – | – | – | 960 | – | – | – | 960 |
| 116 | Facundo CastañedaPeru | – | – | 900 | – | – | – | – | – | – | 900 |
| 117 | Leon CerezoCosta Rica | – | – | – | – | 800 | – | – | – | – | 800 |
| 117 | Jason MolinaEl Salvador | – | – | – | – | 800 | – | – | – | – | 800 |
| 117 | Ethan HollanderCosta Rica | – | – | – | – | – | 800 | – | – | – | 800 |
| 117 | Gabriel LjubicicPeru | – | – | 800 | – | – | – | – | – | – | 800 |
| 117 | Sacha LeeEl Salvador | – | – | – | – | – | 800 | – | – | – | 800 |
| 117 | Diego Gabriel Valbuena TroianiChile | – | – | – | 800 | – | – | – | – | – | 800 |
| 117 | Romeo Marin StoneCosta Rica | – | – | – | – | – | 800 | – | – | – | 800 |
| 117 | Max Muñoz RicardezMexico | – | – | – | – | 800 | – | – | – | – | 800 |
| 117 | Jonny HerrouinUnited States | – | – | – | – | – | 800 | – | – | – | 800 |
| 117 | Ryder SmithUnited States | – | – | – | – | – | 800 | – | – | – | 800 |
| 117 | Sebastian BluhmUnited States | – | – | – | – | – | 800 | – | – | – | 800 |
| 117 | Carden JaggerCosta Rica | – | – | – | – | – | 800 | – | – | – | 800 |
| 129 | Nicolas Ignacio Vargas GuajardoChile | – | – | 720 | – | – | – | – | – | – | 720 |
| 129 | Cristian Pichardo PadillaDominican Republic | – | – | 720 | – | – | – | – | – | – | 720 |
| 131 | Jhonny GuerreroPeru | – | – | 640 | – | – | – | – | – | – | 640 |
| 131 | Salvador Salas EspinozaPeru | – | – | 640 | – | – | – | – | – | – | 640 |
| 131 | Luca Chipoco DassoPeru | – | – | 640 | – | – | – | – | – | – | 640 |
| 131 | Tiago SorrentinoMexico | – | – | 640 | – | – | – | – | – | – | 640 |
| 135 | Benjamin SaenzPeru | – | – | 560 | – | – | – | – | – | – | 560 |
| 135 | Guido FloresPeru | – | – | 560 | – | – | – | – | – | – | 560 |
| 135 | Thiago MoriPeru | – | – | 560 | – | – | – | – | – | – | 560 |
| 135 | Mateo ChristoduluGreece | – | – | 560 | – | – | – | – | – | – | 560 |
| 135 | Fabiano Villegas del CastilloPeru | – | – | 560 | – | – | – | – | – | – | 560 |
| 140 | Juan PalominoPeru | – | – | 480 | – | – | – | – | – | – | 480 |
| 140 | Lucca Barrientos LozadaPeru | – | – | 480 | – | – | – | – | – | – | 480 |
| 140 | Benjamin KnudsenArgentina | – | – | 480 | – | – | – | – | – | – | 480 |
| 140 | Santiago Trebilcock KuhnChile | – | – | 480 | – | – | – | – | – | – | 480 |
| 144 | Renzo Ruiz RefulioPeru | – | – | 400 | – | – | – | – | – | – | 400 |
| 144 | Cauã Quintão DinizBrazil | – | – | 400 | – | – | – | – | – | – | 400 |
- 1Alex Suarez12,540Ecuador
Copa Toyota 3,440 · Surf Fest #1 1,220 · Santa Catalina 2,220 · Garabito 2,220 · La Marginal 3,440
- 2Martin Ottado10,200Uruguay
Copa Toyota 4,000 · Surf Fest #1 1,000 · Santa Catalina 2,000 · Garabito 1,600 · La Marginal 1,600
- 3Maximiliano Sáenz Valiente9,340Ecuador
Copa Toyota 2,220 · Surf Fest #1 800 · Santa Catalina 1,440 · Garabito 3,440 · La Marginal 1,440
- 4Roberto Araki9,320Chile
Copa Toyota 2,680 · Surf Fest #1 800 · Santa Catalina 1,800 · Garabito 1,600 · La Marginal 2,440
- 5Gabriel Vargas8,240Peru
Surf Fest #1 1,000 · Santa Catalina 3,440 · Garabito 2,000 · La Marginal 1,800
- 6Agustín Zanotta8,120Uruguay
Copa Toyota 1,600 · Surf Fest #1 800 · Santa Catalina 1,440 · Garabito 2,680 · La Marginal 1,600
- 7Lucas Perez del Solar Soto7,280Peru
Copa Toyota 1,800 · Surf Fest #1 1,000 · Santa Catalina 1,600 · Garabito 1,440 · La Marginal 1,440
- 8Sam Reidy7,120Costa Rica
Santa Catalina 2,680 · Garabito 2,000 · La Marginal 2,440
- 9Roberto Camblor Moll7,040Uruguay
Copa Toyota 1,280 · Surf Fest #1 720 · Santa Catalina 1,800 · Garabito 1,440 · La Marginal 1,800
- 10Bryan Perez6,720El Salvador
Santa Catalina 1,280 · Garabito 4,000 · La Marginal 1,440
- 11Bastian Arévalo6,500Peru
Copa Toyota 2,000 · Surf Fest #1 900 · Santa Catalina 1,600 · La Marginal 2,000
- 12Bruce Burgos6,380Ecuador
Surf Fest #1 900 · Santa Catalina 1,440 · Garabito 2,440 · La Marginal 1,600
- 13Thiago Passeri6,000Argentina
Surf Fest #1 2,000 · Santa Catalina 4,000
- 14Manuel Jesus Robles Laguna5,960Peru
Surf Fest #1 720 · Santa Catalina 2,000 · Garabito 1,800 · La Marginal 1,440
- 15Raul Enrique Rios Dañino5,880Peru
Santa Catalina 1,600 · Garabito 1,600 · La Marginal 2,680
- 16Joaquin Muñoz Larreta5,460Argentina
Copa Toyota 2,440 · Surf Fest #1 800 · La Marginal 2,220
- 17Juan García-Mata5,240Argentina
Copa Toyota 2,000 · Santa Catalina 1,440 · Garabito 1,800
- 18Jean Carlos González5,160Panama
Santa Catalina 1,600 · Garabito 2,440 · La Marginal 1,120
- 19Darshan Antequera4,800Costa Rica
Santa Catalina 1,600 · Garabito 1,600 · La Marginal 1,600
- 20Adrian de Osma4,640Peru
Copa Toyota 1,600 · Surf Fest #1 800 · Garabito 1,120 · La Marginal 1,120
- 20Tosh Talbot4,640Costa Rica
Santa Catalina 1,600 · Garabito 1,600 · La Marginal 1,440
- 22Facundo Ruggiero4,480Argentina
Copa Toyota 1,600 · Santa Catalina 1,440 · Garabito 1,440
- 23Jason Torres4,440Costa Rica
Santa Catalina 2,220 · Garabito 2,220
- 24Lucas Borja Magna Espinoza4,320Chile
Surf Fest #1 640 · Santa Catalina 1,280 · Garabito 1,280 · La Marginal 1,120
- 25Mike Alejandro Prada Peña4,200Venezuela
Santa Catalina 2,920 · Garabito 1,280
Official points from ALAS Global Tour, refreshed hourly · last refreshed Oct 31, 1:05 PM AST. See the official ranking ↗
The highlighted column is La Marginal Surfing Pro — its points appear once ALAS publishes the event’s final results.

